Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹1,503.0387 (9 Nov) | ₹21.8296 (9 Nov) |
| 1 month | +0.46% | +0.47% | +5.91%Highest of these |
| 6 months | +4.11% | +2.63% | +12.75%Highest of these |
| 1 year, a year | +7.29% | +5.26% | +15.63%Highest of these |
| 3 years, a year | +8.23% | +6.01% | +19.84%Highest of these |
| 5 years, a year | +6.47%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.