Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹1,462.9361 (9 Nov) | ₹11.2832 (9 Nov) |
| 1 month | +0.46% | +0.47%Highest of these | +0.39% |
| 6 months | +4.11%Highest of these | +2.64% | +3.36% |
| 1 year, a year | +7.29%Highest of these | +5.27% | +6.54% |
| 3 years, a year | +8.23%Highest of these | +6.01% | – |
| 5 years, a year | +6.47%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.