Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹41.0955 (9 Nov) | ₹32.4204 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +0.48% | +6.52%Highest of these | +3.69% |
| 6 months | +4.33% | +1.19% | +6.12%Highest of these |
| 1 year, a year | +7.33% | −5.10% | +9.39%Highest of these |
| 3 years, a year | +8.12% | +9.80% | +12.56%Highest of these |
| 5 years, a year | +6.42% | +10.82%Highest of these | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.