Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹42.6800 (9 Nov) | ₹1,475.9539 (9 Nov) |
| 1 month | +0.46% | +3.09%Highest of these | +0.47% |
| 6 months | +4.11% | +5.15%Highest of these | +2.63% |
| 1 year, a year | +7.29% | +10.14%Highest of these | +5.24% |
| 3 years, a year | +8.23% | +18.85%Highest of these | +5.99% |
| 5 years, a year | +6.47% | +15.68%Highest of these | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.