Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹17.9568 (6 Nov) | ₹16.4606 (9 Nov) |
| 1 month | +0.46% | +3.87%Highest of these | +0.41% |
| 6 months | +4.11%Highest of these | +2.06% | +3.46% |
| 1 year, a year | +7.29%Highest of these | +0.84% | +6.49% |
| 3 years, a year | +8.23% | +10.89%Highest of these | +7.24% |
| 5 years, a year | +6.47% | +10.40%Highest of these | +6.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.