Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹17.9568 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +0.46% | +3.87%Highest of these | −0.21% |
| 6 months | +4.11% | +2.06% | +4.54%Highest of these |
| 1 year, a year | +7.29% | +0.84% | +9.43%Highest of these |
| 3 years, a year | +8.23% | +10.89% | +19.04%Highest of these |
| 5 years, a year | +6.47% | +10.40% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.