Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹1,313.4503 (9 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +0.46% | +0.47%Highest of these | +0.36% |
| 6 months | +4.11%Highest of these | +2.59% | +3.41% |
| 1 year, a year | +7.29%Highest of these | +5.14% | +6.72% |
| 3 years, a year | +8.23%Highest of these | +5.94% | +7.16% |
| 5 years, a year | +6.47% | – | +6.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.