Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Gilt Fund | Gilt Fund |
| Latest NAV | ₹41.0955 (9 Nov) | ₹12.4819 (9 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +0.48% | +1.22%Highest of these | +1.20% |
| 6 months | +4.33%Highest of these | +2.00% | +3.63% |
| 1 year, a year | +7.33%Highest of these | +1.72% | +4.88% |
| 3 years, a year | +8.12%Highest of these | +5.08% | – |
| 5 years, a year | +6.42% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.