Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Gilt Fund | Gilt Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹12.5635 (6 Nov) |
| 1 month | +0.46% | +0.70%Highest of these |
| 6 months | +4.11%Highest of these | +2.18% |
| 1 year, a year | +7.29%Highest of these | +3.12% |
| 3 years, a year | +8.23%Highest of these | +5.90% |
| 5 years, a year | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.