Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Bandhan Gilt Fund - Direct Plan - GrowthRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹41.0798 (6 Nov) | ₹11.2320 (9 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.46% | +4.87%Highest of these | +0.38% |
| 6 months | +4.11% | +7.20%Highest of these | +3.34% |
| 1 year, a year | +7.29%Highest of these | – | +6.44% |
| 3 years, a year | +8.23%Highest of these | – | +7.32% |
| 5 years, a year | +6.47% | – | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.