Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Money Market Fund - Direct Plan - Retail Plan GrowthRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Money Market Fund | Gilt Fund |
| Latest NAV | ₹56.5307 (6 Nov) | ₹112.0985 (6 Nov) |
| 1 month | +0.43% | +1.04%Highest of these |
| 6 months | +3.41%Highest of these | +3.09% |
| 1 year, a year | +6.49%Highest of these | +3.51% |
| 3 years, a year | +7.35%Highest of these | +5.88% |
| 5 years, a year | +6.72%Highest of these | +5.58% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.