Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Money Market Fund - Direct Plan - Retail Plan GrowthRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹56.5307 (6 Nov) | ₹93.9483 (6 Nov) |
| 1 month | +0.43% | +5.56%Highest of these |
| 6 months | +3.41%Highest of these | +2.19% |
| 1 year, a year | +6.49%Highest of these | +0.18% |
| 3 years, a year | +7.35% | +13.63%Highest of these |
| 5 years, a year | +6.72% | +11.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.