Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Money Market Fund - Direct Plan - Retail Plan GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Money Market Fund | Money Market Fund |
| Latest NAV | ₹56.5307 (6 Nov) | ₹11.2751 (6 Nov) |
| 1 month | +0.43%Highest of these | +0.40% |
| 6 months | +3.41%Highest of these | +3.33% |
| 1 year, a year | +6.49%Highest of these | +6.49% |
| 3 years, a year | +7.35% | – |
| 5 years, a year | +6.72% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.