Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹1,825.0732 (6 Nov) | ₹1,636.8703 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +6.53% | +6.83%Highest of these | +0.36% |
| 6 months | +2.72% | +3.41% | +3.89%Highest of these |
| 1 year, a year | −1.16% | −1.81% | +10.66%Highest of these |
| 3 years, a year | +12.07% | +11.85% | +13.79%Highest of these |
| 5 years, a year | +11.18% | +11.14% | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.