Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Liquid Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹1,643.0429 (9 Nov) | ₹4,526.9969 (9 Nov) |
| 1 month | +8.48% | +8.69%Highest of these | +0.49% |
| 6 months | +3.46% | +4.27%Highest of these | +3.27% |
| 1 year, a year | −0.64% | −1.34% | +6.52%Highest of these |
| 3 years, a year | +12.03%Highest of these | +11.79% | +6.93% |
| 5 years, a year | +10.73% | +10.78%Highest of these | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.