Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹13.4916 (9 Nov) |
| 1 month | +8.48%Highest of these | +0.52% | +0.41% |
| 6 months | +3.46%Highest of these | +3.36% | +2.67% |
| 1 year, a year | −0.64% | +6.58%Highest of these | +4.38% |
| 3 years, a year | +12.03%Highest of these | +6.96% | +7.14% |
| 5 years, a year | +10.73%Highest of these | +6.46% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.