Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹1,825.0732 (6 Nov) | ₹4,312.2174 (8 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +6.53%Highest of these | +0.51% | +0.48% |
| 6 months | +2.72% | +3.33% | +3.33%Highest of these |
| 1 year, a year | −1.16% | +6.58% | +6.59%Highest of these |
| 3 years, a year | +12.07%Highest of these | +6.96% | +6.96% |
| 5 years, a year | +11.18%Highest of these | +6.46% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.