Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹42.7386 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +8.48%Highest of these | +0.64% | +0.47% |
| 6 months | +3.46% | +3.93%Highest of these | +2.59% |
| 1 year, a year | −0.64% | +7.47%Highest of these | +5.14% |
| 3 years, a year | +12.03%Highest of these | +8.84% | +5.94% |
| 5 years, a year | +10.73%Highest of these | +7.88% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.