Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +8.48% | +8.98%Highest of these | +0.48% |
| 6 months | +3.46% | +8.42%Highest of these | +4.33% |
| 1 year, a year | −0.64% | +4.48% | +7.33%Highest of these |
| 3 years, a year | +12.03% | +17.52%Highest of these | +8.12% |
| 5 years, a year | +10.73% | +16.41%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.