Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹1,825.0732 (6 Nov) | ₹61.1790 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +6.53%Highest of these | +0.36% | +0.51% |
| 6 months | +2.72% | +3.89%Highest of these | +3.33% |
| 1 year, a year | −1.16% | +10.66%Highest of these | +6.58% |
| 3 years, a year | +12.07% | +13.79%Highest of these | +6.96% |
| 5 years, a year | +11.18% | +13.44%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.