Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund | Credit Risk Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹61.2338 (9 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +8.48% | +0.48% | +298.36%Highest of these |
| 6 months | +3.46% | +3.96% | +316.37%Highest of these |
| 1 year, a year | −0.64% | +10.77% | +340.03%Highest of these |
| 3 years, a year | +12.03% | +13.79%Highest of these | – |
| 5 years, a year | +10.73% | +13.43%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.