Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,825.0732 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹466.3022 (6 Nov) |
| 1 month | +6.53%Highest of these | +0.38% | +2.24% |
| 6 months | +2.72% | +3.34% | +5.72%Highest of these |
| 1 year, a year | −1.16% | +6.44% | +11.12%Highest of these |
| 3 years, a year | +12.07% | +7.32% | +15.45%Highest of these |
| 5 years, a year | +11.18% | +6.78% | +14.56%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.