Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Short Duration Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹71.1403 (9 Nov) |
| 1 month | +8.48%Highest of these | +0.49% | +0.52% |
| 6 months | +3.46%Highest of these | +3.27% | +2.97% |
| 1 year, a year | −0.64% | +6.52%Highest of these | +5.56% |
| 3 years, a year | +12.03%Highest of these | +6.93% | +7.62% |
| 5 years, a year | +10.73%Highest of these | +6.44% | +7.12% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.