Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹424.2919 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +8.48%Highest of these | +0.47% | +1.27% |
| 6 months | +3.46%Highest of these | +3.26% | +2.42% |
| 1 year, a year | −0.64% | +6.48%Highest of these | +2.67% |
| 3 years, a year | +12.03%Highest of these | +6.90% | +6.23% |
| 5 years, a year | +10.73%Highest of these | +6.42% | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.