Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,825.0732 (6 Nov) | ₹418.5655 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +6.53%Highest of these | +0.40% | +6.30% |
| 6 months | +2.72% | +3.34%Highest of these | +0.90% |
| 1 year, a year | −1.16% | +6.41%Highest of these | −5.17% |
| 3 years, a year | +12.07%Highest of these | +7.31% | +10.03% |
| 5 years, a year | +11.18% | +6.76% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.