Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹116.5322 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +8.48%Highest of these | +0.95% | +6.80% |
| 6 months | +3.46% | +2.29% | +4.62%Highest of these |
| 1 year, a year | −0.64% | +3.63% | +11.97%Highest of these |
| 3 years, a year | +12.03% | +6.74% | +15.99%Highest of these |
| 5 years, a year | +10.73% | +6.32% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.