Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹33.6766 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +8.48%Highest of these | +0.55% | +3.69% |
| 6 months | +3.46% | +2.79% | +6.12%Highest of these |
| 1 year, a year | −0.64% | +5.01% | +9.39%Highest of these |
| 3 years, a year | +12.03% | +7.25% | +12.56%Highest of these |
| 5 years, a year | +10.73%Highest of these | +6.72% | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.