Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹1,825.0732 (6 Nov) | ₹121.2831 (6 Nov) | ₹116.5322 (9 Nov) |
| 1 month | +6.53%Highest of these | +2.37% | +0.95% |
| 6 months | +2.72% | +3.23%Highest of these | +2.29% |
| 1 year, a year | −1.16% | +11.42%Highest of these | +3.63% |
| 3 years, a year | +12.07% | +16.03%Highest of these | +6.74% |
| 5 years, a year | +11.18% | +14.55%Highest of these | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.