Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹122.5079 (9 Nov) | ₹1,475.9539 (9 Nov) |
| 1 month | +8.48%Highest of these | +6.80% | +0.47% |
| 6 months | +3.46% | +4.62%Highest of these | +2.63% |
| 1 year, a year | −0.64% | +11.97%Highest of these | +5.24% |
| 3 years, a year | +12.03% | +15.99%Highest of these | +5.99% |
| 5 years, a year | +10.73% | +14.11%Highest of these | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.