Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Overnight Fund |
| Latest NAV | ₹1,825.0732 (6 Nov) | ₹466.3022 (6 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +6.53%Highest of these | +2.24% | +0.47% |
| 6 months | +2.72% | +5.72%Highest of these | +2.59% |
| 1 year, a year | −1.16% | +11.12%Highest of these | +5.14% |
| 3 years, a year | +12.07% | +15.45%Highest of these | +5.94% |
| 5 years, a year | +11.18% | +14.56%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.