Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund | Credit Risk Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹51.3597 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +8.48%Highest of these | +0.53% | +0.48% |
| 6 months | +3.46% | +2.51% | +3.96%Highest of these |
| 1 year, a year | −0.64% | +4.07% | +10.77%Highest of these |
| 3 years, a year | +12.03% | +7.04% | +13.79%Highest of these |
| 5 years, a year | +10.73% | +6.32% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.