Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | ELSS |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹33.6569 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +8.48%Highest of these | +1.27% | +6.52% |
| 6 months | +3.46%Highest of these | +2.42% | +1.19% |
| 1 year, a year | −0.64% | +2.67%Highest of these | −5.10% |
| 3 years, a year | +12.03%Highest of these | +6.23% | +9.80% |
| 5 years, a year | +10.73% | +5.55% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.