Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,825.0732 (6 Nov) | ₹1,475.9539 (9 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +6.53%Highest of these | +0.47% | +0.47% |
| 6 months | +2.72% | +2.63% | +3.26%Highest of these |
| 1 year, a year | −1.16% | +5.24% | +6.48%Highest of these |
| 3 years, a year | +12.07%Highest of these | +5.99% | +6.90% |
| 5 years, a year | +11.18%Highest of these | +5.76% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.