Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹32.4204 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +8.48%Highest of these | +6.52% | +3.69% |
| 6 months | +3.46% | +1.19% | +6.12%Highest of these |
| 1 year, a year | −0.64% | −5.10% | +9.39%Highest of these |
| 3 years, a year | +12.03% | +9.80% | +12.56%Highest of these |
| 5 years, a year | +10.73% | +10.82%Highest of these | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.