Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Money Market Fund |
| Latest NAV | ₹1,825.0732 (6 Nov) | ₹32.5079 (6 Nov) | ₹1,486.6995 (6 Nov) |
| 1 month | +6.53%Highest of these | +6.30% | +0.39% |
| 6 months | +2.72% | +0.90% | +3.29%Highest of these |
| 1 year, a year | −1.16% | −5.17% | +6.24%Highest of these |
| 3 years, a year | +12.07%Highest of these | +10.03% | +7.12% |
| 5 years, a year | +11.18% | +11.22%Highest of these | +6.68% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.