Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹42.6800 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +8.48%Highest of these | +3.09% | +1.27% |
| 6 months | +3.46% | +5.15%Highest of these | +2.42% |
| 1 year, a year | −0.64% | +10.14%Highest of these | +2.67% |
| 3 years, a year | +12.03% | +18.85%Highest of these | +6.23% |
| 5 years, a year | +10.73% | +15.68%Highest of these | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.