Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹42.6800 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +8.48%Highest of these | +3.09% | +7.86% |
| 6 months | +3.46% | +5.15%Highest of these | +3.21% |
| 1 year, a year | −0.64% | +10.14%Highest of these | +2.82% |
| 3 years, a year | +12.03% | +18.85%Highest of these | +15.81% |
| 5 years, a year | +10.73% | +15.68%Highest of these | +12.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.