Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹42.6800 (9 Nov) | ₹115.4154 (9 Nov) |
| 1 month | +8.48%Highest of these | +3.09% | +7.15% |
| 6 months | +3.46% | +5.15%Highest of these | +3.22% |
| 1 year, a year | −0.64% | +10.14%Highest of these | +4.24% |
| 3 years, a year | +12.03% | +18.85%Highest of these | +15.68% |
| 5 years, a year | +10.73% | +15.68%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.