Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹1,387.9702 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +8.48%Highest of these | +0.49% | +0.48% |
| 6 months | +3.46% | +3.26% | +3.96%Highest of these |
| 1 year, a year | −0.64% | +6.46% | +10.77%Highest of these |
| 3 years, a year | +12.03% | +6.85% | +13.79%Highest of these |
| 5 years, a year | +10.73% | +6.40% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.