Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,825.0732 (6 Nov) | ₹17.9568 (6 Nov) | ₹46.4230 (6 Nov) |
| 1 month | +6.53%Highest of these | +3.87% | +6.14% |
| 6 months | +2.72% | +2.06% | +2.77%Highest of these |
| 1 year, a year | −1.16% | +0.84% | +2.50%Highest of these |
| 3 years, a year | +12.07% | +10.89% | +15.80%Highest of these |
| 5 years, a year | +11.18% | +10.40% | +12.62%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.