Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | +8.48% | +0.36% | +8.98%Highest of these |
| 6 months | +3.46% | +3.41% | +8.42%Highest of these |
| 1 year, a year | −0.64% | +6.72%Highest of these | +4.48% |
| 3 years, a year | +12.03% | +7.16% | +17.52%Highest of these |
| 5 years, a year | +10.73% | +6.55% | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.