Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | ELSS |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +8.48% | +0.48% | +8.69%Highest of these |
| 6 months | +3.46% | +3.33% | +4.27%Highest of these |
| 1 year, a year | −0.64% | +6.59%Highest of these | −1.34% |
| 3 years, a year | +12.03%Highest of these | +6.96% | +11.79% |
| 5 years, a year | +10.73% | – | +10.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.