Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,825.0732 (6 Nov) | ₹1,084.2294 (8 Nov) |
| 1 month | +6.53%Highest of these | +0.46% |
| 6 months | +2.72%Highest of these | +2.69% |
| 1 year, a year | −1.16% | +5.82%Highest of these |
| 3 years, a year | +12.07% | – |
| 5 years, a year | +11.18% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.