Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹1,832.5890 (9 Nov) | ₹1,084.3770 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +8.48%Highest of these | +0.46% | +0.38% |
| 6 months | +3.46%Highest of these | +2.69% | +3.37% |
| 1 year, a year | −0.64% | +5.80% | +6.49%Highest of these |
| 3 years, a year | +12.03%Highest of these | – | +7.32% |
| 5 years, a year | +10.73%Highest of these | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.