Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,636.8703 (6 Nov) | ₹2,335.9420 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +6.83% | +7.19%Highest of these | −0.21% |
| 6 months | +3.41% | +7.58%Highest of these | +4.54% |
| 1 year, a year | −1.81% | +4.04% | +9.43%Highest of these |
| 3 years, a year | +11.85% | +17.65% | +19.04%Highest of these |
| 5 years, a year | +11.14% | +16.70%Highest of these | +15.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.