Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Gilt Fund |
| Latest NAV | ₹1,636.8703 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹105.3832 (6 Nov) |
| 1 month | +6.83%Highest of these | +0.38% | −0.02% |
| 6 months | +3.41%Highest of these | +3.34% | +2.06% |
| 1 year, a year | −1.81% | +6.44%Highest of these | +2.87% |
| 3 years, a year | +11.85%Highest of these | +7.32% | +6.57% |
| 5 years, a year | +11.14%Highest of these | +6.78% | +5.87% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.