Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹1,643.0429 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹10.5141 (9 Nov) |
| 1 month | +8.69%Highest of these | +0.38% | +4.25% |
| 6 months | +4.27%Highest of these | +3.37% | +3.45% |
| 1 year, a year | −1.34% | +6.49%Highest of these | +4.01% |
| 3 years, a year | +11.79%Highest of these | +7.32% | – |
| 5 years, a year | +10.78%Highest of these | +6.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.