Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹1,636.8703 (6 Nov) | ₹2,242.1900 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +6.83%Highest of these | +4.93% | +0.40% |
| 6 months | +3.41% | +7.27%Highest of these | +3.37% |
| 1 year, a year | −1.81% | +8.42%Highest of these | +6.47% |
| 3 years, a year | +11.85% | +16.51%Highest of these | +7.26% |
| 5 years, a year | +11.14% | +11.89%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.