Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Liquid Fund |
| Latest NAV | ₹1,636.8703 (6 Nov) | ₹116.7394 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +6.83%Highest of these | +0.82% | +0.51% |
| 6 months | +3.41%Highest of these | +2.28% | +3.33% |
| 1 year, a year | −1.81% | +3.80% | +6.58%Highest of these |
| 3 years, a year | +11.85%Highest of these | +6.85% | +6.96% |
| 5 years, a year | +11.14%Highest of these | +6.52% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.