Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | ELSS |
| Latest NAV | ₹1,636.8703 (6 Nov) | ₹229.6123 (6 Nov) |
| 1 month | +6.83%Highest of these | +6.02% |
| 6 months | +3.41%Highest of these | +2.16% |
| 1 year, a year | −1.81% | −1.53%Highest of these |
| 3 years, a year | +11.85%Highest of these | +9.43% |
| 5 years, a year | +11.14%Highest of these | +7.35% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.